![]() | Tramp On Your Street Zoo/Praxis (72445-11063-2) Produced by R.S. Field Released August 10, 1993 13 tracks, 48 minutes 14 seconds |
--Billy Joe Shaver
Track | Song | Writers | Time |
---|---|---|---|
1* | Heart Of Texas | Billy Joe Shaver | 3:45 |
2* | Oklahoma Wind | Billy Joe Shaver | 4:33 |
3 | Georgia On A Fast Train | Billy Joe Shaver | 3:13 |
4** | Live Forever | Billy Joe Shaver and Eddy Shaver | 2:49 |
5** | If I Give My Soul | Billy Joe Shaver | 4:18 |
6 | Tramp On Your Street | Billy Joe Shaver | 5:15 |
7 | K.A.N.D., Corsicana, Texas | . | 0:49 |
8 | Good Ol' U.S.A. | Billy Joe Shaver | 2:43 |
9 | The Hottest Thing In Town | Billy Joe Shaver | 5:15 |
10 | When Fallen Angles Fly | Billy Joe Shaver | 4:04 |
11 | Take A Chance On Romance | Billy Joe Shaver | 3:19 |
12 | Old Chunk Of Coal | Billy Joe Shaver | 2:33 |
13 | I Want Some More followed by TennTex Tear Down | Billy Joe Shaver | 7:16 |
Musicians:
Notes:
Special Thanks: Webb wilder; KAND - D.J.; "Les" James Lester for |
Technical Information:
|